Phantom power note: Channels 3, 4, 5, 6, and 8 require 48V (trombone, violin instrument, violin vocal via Optogate, accordion instrument, bass guitar active DI). All other channels are SM58/SM57 dynamics or passive sources — no phantom.
| CH | Role | Source | Phantom | Hardware | Monitor Mix | Notes |
|---|---|---|---|---|---|---|
| Zang / Vocals | ||||||
| 1 | Vocal — Female 1 | SM58 on boom stand | None | Band (mic) Venue (stand) | Vox Mix | Main lead vocal, centre stage |
| 2 | Vocal — Female 2 | SM58 on boom stand | None | Band (mic) Venue (stand) | Vox Mix | Downstage centre |
| Brass | ||||||
| 3 | Trombone | T-Bone Ovid clip mic on bell | 48V ✓ | Band | Vox Mix | Downstage right. Linked to vocal wedges (AUX 2) |
| Violin | ||||||
| 4 | Violin — instrument | T-Bone Ovid clip mic on instrument | 48V ✓ | Band | Vox Mix | Centre stage. Instrument mic only |
| 5 | Violin — vocal | SM58 on boom stand via Optogate | 48V ✓ | Band (mic + Optogate) Venue (stand) | Vox Mix | Optogate auto-mutes mic when violin is raised to play. 48V powers the Optogate unit |
| Accordion | ||||||
| 6 | Accordion — instrument | DPA clip mic on instrument | 48V ✓ | Band | IEM | Downstage left. Instrument mic only |
| 7 | Accordion — vocal | SM58 on boom stand | None | Band (mic) Venue (stand) | IEM | Boom stand at face height. Also sent to Vox Mix at low level |
| Bass guitar | ||||||
| 8 | Bass guitar | Active DI box | 48V ✓ | Band (DI box) | Guitar/Bass Mix | Upstage right. Band brings active DI box. Amp on stage for own monitoring, signal taken pre-amp via DI |
| Vocals (cont.) | ||||||
| 9 | Vocal — Male | SM58 on boom stand | None | Band (mic) Venue (stand) | Vox Mix | Downstage centre. Line jack — no phantom needed for SM58 |
| Guitar & Percussion | ||||||
| 11 | Guitar (Electric) | SM57 on amp cabinet | None | Band | Guitar/Bass Mix | Upstage right. Band brings SM57 and amp. Channel may remain unused if stage volume is sufficient — confirmed at soundcheck |
| 12 | Cajón — Kick | Dynamic kick mic, inside front port | None | Band | Guitar/Bass Mix | Upstage left. Cajón kit is band's own |
| 13 | Cajón — Centre | Dynamic mic, aimed at playing surface | None | Band | Guitar/Bass Mix | Captures snare/slap response |
For vocalists (ch 1–3) and violin player (ch 4). Two wedges linked, identical mix.
Two wedges share this single aux send — percussionist (upstage left) and guitar/bass (upstage right).
Power outlet required near accordionist's position (downstage left) for IEM transmitter / belt pack charger.
AUX 1 is reserved for Subs over Aux — low-frequency extension routed separately. Not available for monitoring. The three monitor mixes above use AUX 2, 3, and 4.
PA system
Main stereo PA sufficient for venue size. Subwoofer(s) on AUX 1. Minimum 13 input channels required, with at least 3 aux sends available for monitoring. No specific brand required.
Floor wedges
Minimum 4× floor wedges: 2× downstage centre (vocal mix, AUX 2), 1× upstage right (guitar/bass mix, AUX 3), 1× upstage left (percussion, AUX 3). Powered or passive with amplification.
Vocal mic stands — 5 required
3× boom stands for the three handheld vocalists (CH 1, 2, 9).
1× boom stand for accordion player (CH 7 vocal) — arm positioned at face height while playing.
1× boom stand for violin player (CH 5 vocal) — arm positioned at face height while playing.
All stands should include mic clips.
Power outlets — 3 required
2× mains sockets upstage right for guitar amp and bass amp (band brings both amplifiers).
1× mains socket downstage left for accordion player's wired IEM unit.
Soundcheck time
Minimum 60 minutes. No dedicated engineer needed from the band's side — venue engineer handles the mix. Assistance with initial cable routing to stage is appreciated.
Band brings everything else: All instrument mics (T-Bone Ovids, DPA clip, kick & centre mics, SM57s, SM58s) and all XLR/instrument cables. Wired IEM system. Active DI box. Bass guitar amp (monitoring only). Guitar amp. Cajón percussion kit. All items are taken back after the show.